Ankleshwar, Bharuch, Gujarat
GST No. 24CHUPR1198D1ZX
Call 08046046711 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 50 kg |
| Form | Powder |
| Purity | 99% |
| Brand | Maan Chemical |
| Packaging Type | PP Bag |
| Usage/Application | Industrial |
| Molar Mass | 132.14 g/mol |
| Density | 77% |
| Moisture | 5 % |
| Formula | (NH4)2SO4 |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 50 kg |
| Usage/Application | Fertilizer |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Grade | Industrial |
| Purity | 99 % |
| Grade Standard | Chemical Grade |
| Brand | Maan Chemical |
View Complete details
| Packaging Size | 50 Kg |
| Brand | Maan Chemical |
| Packaging Type | PP Bag |
| Molar Mass | 132.14 g/mol |
| Soluble in | Water |
| Density | 1.77 g/cm3 |
| Formula | (NH4)2SO4 |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 50 kg |
| Usage/Application | Fertilizer |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Grade Standard | industrial Grade |
| Country of Origin | Made in India |
View Complete details