Ankleshwar, Bharuch, Gujarat
GST No. 24CHUPR1198D1ZX
Call 08046046711 90% Response Rate
Send Enquiry
Minimum Order Quantity: 10000 Kg
| Grade Standard | Feed Grade |
| Packaging Size | 10 Kg |
| From | Powder |
| Packaging Type | 50 kg bag |
| Form | Powder |
| Phosphate | 17.5% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Brand | Maan Chemical |
| Form | Powder |
| Packaging Size | 50 Kg |
| Purity | 98% |
| Usage/Application | Industrial |
| Packaging Type | HDPE Bag |
| Chemical Formula | NaNO3 |
| Density | 2.26 g/cm3 |
| Melting Point | 308 degree C |
| Grade Standard | Technical Grade |
| Color | White |
| Molar mass | 84.9947 g/mol |
View Complete details
Minimum Order Quantity: 10000 Kg
| Form | Powder |
| Brand | Maan Chemical |
| Purity | 30% |
| Usage/Application | Industrial and Laboratory |
| Packaging Type | HDPE Bag |
| Packaging Size | 25-50 Kg |
| Chemical Formula | Al2Cl(OH)5 |
| Density | 0.68 gm/ml |
| Storage Condition | Store in a Cool Place |
| Chloride | 32.5 % |
| Molar Mass | 174.45 g/mol |
| Alumina Content | 29% |
View Complete details
Minimum Order Quantity: 1000 Kg
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Packaging Type | PP Bag |
| Brand | Maan Chemical |
| Purity | 99% |
| Density | 3.6 g/cm3 |
| Melting Point | 110 Degree C |
| Molar Mass | 159.609 g/mol |
| IUPAC ID | Copper(II) sulfate |
| Color | Blue |
View Complete details
| Packaging Size | 50Kg |
| Brand | Maan Chemical |
| Purity % | 99% |
| Packaging Type | PP Bag |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Color | White |
| Form | Powder |
View Complete details
| Packaging Size | 50 Kg |
| Color | White |
| Usage/Application | Industrial |
| Form | Powder |
| Formula | Ca(OH)2 |
| Molar Mass | 74.093 g/mol |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 99% |
| Physical State/Form | Powder |
| Grade | Laboratory |
| Usage/Application | To Treat Low Magnesium In Blood |
| Color | White |
| Appearance | White |
| Molecular formula | MgCl2 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10000 Kg
| Usage/Application | Industrial |
| Grade | Technical |
| Purity | 99% |
| Chemical Formula | H3NSO3 |
| Physical Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Brand | Maan Chemical |
| Molar Mass | 97.1 g/mol |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | HDPE bags |
| Packaging Size | 50 Kg |
| Color | White |
| Form | Powder |
View Complete details
Minimum Order Quantity: 5000 Kg
Product Brochure
| Purity | 96% |
| Grade | Industrial |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| Sulfur Dioxide content | 61% |
| Country of Origin | Made in India |
| Iron content | 20ppm |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 96% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Dyes industries, leather Industries |
| Grade | Industrial |
| Packaging Size | 50 kg bag |
| Packaging Type | 50 kg bag |
| Sulfur Dioxide (SO2) content | 61% |
| Form | Powder |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Kg
| Brand | Maan Chemical |
| Purity (%) | 99% |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Available Chlorine (min.) | 34% |
| Chemical Formula | CaOCl2 |
| Stability | 1/15 max |
| Moisture | 0.3% max |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 97% |
| Grade Standard | Technical Grade |
| Color | White |
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 Kg |
| Chemical Formula | Na2SO3 |
| CAS Number | 7757-83-7 |
| Density | 2.63 g/cm3 |
| Molar mass | 126.043 g/mol |
| Soluble in | Water |
View Complete details