Minimum Order Quantity | 1000 Kg |
Brand | Maan Chemical |
Form | Liquid |
Purity | 98% |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 50 Kg |
Chemical Formula | H2So4 |
Density | 1.84 g/cm3 |
Melting Point | 10 Degree C |
Boiling Point | 337 Degree C |
CAS No | 7664-93-9 |
Molar Mass | 98.079 g/mol |
Minimum Order Quantity | 1000 Kg |
Brand | Maan Chemical |
Packaging Size | 50 Kg |
Packaging Type | Barrel |
Usage/Application | Industrial |
Form | Liquid |
Purity | 99.9% |
Molecular Formula | CH3COOH |
Molar Mass | 60.052 g/mol |
Boiling Point | 118.1 Degree C |
Melting Point | 16.6 Degree C |
Minimum Order Quantity | 1000 Kg |
Brand | Maan Chemical |
Packaging Size | 5-25 Kg |
Usage/Application | Industrial |
Purity | 99.85 % |
Physical State | Liquid |
Density | 1.049 g cm-3 (Liquid), 1.27 g cm-3 (Solid) |
Molar mass | 60.052 g/mol |
CAS Number | 64-19-7 |
Packaging Type | Drum |
Chemical Formula | CH3COOH |
Minimum Order Quantity | 10000 Kg |
Packaging Size | 5 L |
Brand | Maan Chemical |
Purity | 12% |
CAS No. | 7681-52-9 |
Grade | Technical Grade |
Form | Liquid |
Chemical Formula | NaClO |
Density | 1.11 g/cm3 |
Molar Mass | 74.44 g/mol |
Packaging Type | Can |
Minimum Order Quantity | 20000 Kg |
Brand | Maan Chemical |
Usage/Application | Industrial |
Purity | 33% |
Form | Liquid |
Packaging Size | 200 kg |
Packaging Type | Drum |
Grade | Technical |
Chemical Formula | HCL |
Molar Mass | 36.46 g/mol |
Brand | Maan Chemical |
Chemical Formula | CH2O2 |
Molar Mass | 46.03 g/mol |
System Name | Methanoic Acid |
Boiling Point | 100.8 Deg C |
Density | 1.22 g/cm3 |
Melting Point | 8.4 Deg C |
Purity | 85% |
Minimum Order Quantity | 16000 Kg |
Form | Liquid |
Packaging Size | 50 Kg |
Packaging Type | Drum |
Brand | Maan Chemical |
Purity | 10% |
Grade | Industrial |
Usage/Application | Water Treatment Plant |
Minimum Order Quantity | 10000 Kg |
Packaging | 50 kg HDPE Drum |
Purity | 60% |
Grade | Technical |
Brand | Maan Chemical |
Application | Industrial |
CAS No. | 7722-84-1 |
Chemical Formula | H2O2 |
Boiling Point | 150.2 Deg C |
Density | 1.45 g/cm3 |
Molecular Mass | 34.0147 g/mol |
Minimum Order Quantity | 1000 Kg |
Brand | Maan Chemical |
Purity | 30% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 25-50 Kg |
Physical Form | Liquid |
Solubility | Water Soluble |
4.1/5
Rated by 49 Users