Ankleshwar IE, Ankleshwar, Bharuch, Gujarat
GST No. 24CHUPR1198D1ZX
Call 08046046711 91% Response Rate
Send Enquiry
Minimum Order Quantity: 10000 Kg
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Brand | Maan Chemical |
| Purity | 99% |
| Usage/Application | Glass Industries, Detergent Industries, Textile Industries, Paper Industries |
| Chemical Formula | Na2SO4 |
| Molar Mass | 142.04 g/mol |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Form | Powder |
| Packaging Size | 25kg |
| Packaging Type | HDPE Bag |
| Brand | Maan Chemical |
| Purity | 98% |
| Grade | Technical |
View Complete details
Minimum Order Quantity: 1000 Kg
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Brand | Maan Chemical |
| Purity | 97% |
| Grade | Technical |
View Complete details
Minimum Order Quantity: 1000 Kg
| Form | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 50 kg |
| Brand | Maan Chemical |
| Purity | 99% |
| Grade | A |
| Usage/Application | Industrial |
| Molar Mass | 142.04 g/mol |
| Density | 2.66 g/cm3 |
| Melting Point | 884 degree C |
| Shelf Life | 6 month to 1 year |
| Soluble in | Water |
View Complete details
Minimum Order Quantity: 1000 Kg
| Form | Powder |
| Packaging Size | 50kg |
| Packaging Type | HDPE Bag |
| Brand | Maan Chemical |
| Purity | 98% |
| Grade | Industrial |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Purity/Concentration | 99% |
| Packaging Details | 25 Kg Bag |
| Usage/Application | Used As Inert Drying Agent |
| Grade | Laboratory |
| Form | Powder |
| Molecular formula | Na2SO4 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 99% |
| Packaging Type | PP Bag |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Density | 2.66 g/cm3 |
| Molar mass | 142.04 g/mol |
| Soluble in | Water |
| Shelf Life | 6 month to 1 year |
View Complete details